Sl.no. | Vehicle/Equipment | Qty | Year of Manufacture | Regn. No. |
---|---|---|---|---|
EXCAVATORS |
||||
1. | TATA EX-600 | 1 | 2003 | N/A |
2. | TATA EX-350 | 1 | 2003 | N/A |
3. | L&T CK-300 | 2 | 2000,2001 | N/A |
4. | TATA EX-200 | 2 | 2000,2001 | N/A |
5. | KOBEKO | 2 | 2008,2009 | N/A |
6. | L&T 580 3 EXCV CUM LOADER | 1 | 1999 | N/A |
7. | JCB 3D | 1 | 2006 | N/A |
8. | JCB 4D | 1 | 2008 | N/A |
9. | HYD. EXCAVATOR TELCON: EX-110 | 1 | 2009 | N/A |
10. | HYD EXCAVATOR L&T PC-130-7 | 1 | 2009 | N/A |
TIPPERS AND TRUCKS | ||||
11. | TIPPERS AND TRUCKS | 12 | NA | WMH-5218,5209,0594,4361,WB37-1023,WMH-5105,WGC-2102,WB37-1535,4489,7220,5515,WB37A-9085 |
12. | TATA IND | 5 | 2000 | WB37-4424,4425,4426,4429,4430 |
8 | 2001 | WB37A-6856,6857,6858,6859,6860,6862,6863,6864 | ||
13. | TATRA HEMANG | 6 | 2003,2004 | WB37-3424,3413,3422,4689,4690,4691 |
14. | TATA HYVA | 10 | 2007 | WB37B-2340 to 2349 |
10 | 2009 | TR01L-1529 to 1538 | ||
15. | DUMPER - AMW | 8 | 2011 | NA |
16. | WATER TANKER | 4 | 1975,1981,2009 | WMH-5085,WMH-3200,WB37B-6248,WB37B-6249 |
17. | PAY LOADER | 6 | 2004,2005,2011 | WB37A-4520,4409,9490,WB37C-2319,2320,3051 |
18. | BACKHOE LOADER F.LOAD -1 m3 , BACKHOW -0.24 m3 | 2 | 2009 | Caterpillar-424B Terex Vactra-TX-760 |
HOT MIX PLANT | ||||
19. | Ashirbad DM-40 -60 TPH | 2 | 2000 | NA |
20. | JK DRUM MIX D-50 | 1 | 2010 | NA |
ASPHALT BATCH PLANT MIX | ||||
21. | 125 TPH DMI South Korea | 2006 | NA | |
WET MIX PLANT - 2 | ||||
22. | Apollo WMM Plant | 1 | 2002 | NA |
23. | Gujrat Apollo Eqp. 100 Te | 1 | 2006 | NA |
PAVER FINISHER | ||||
24. | Sensor Paver (IR) DHRUBI TITAN | 2 | 2002,2006 | NA |
25. | Apollo | 2 | 2000,2002 | NA |
26. | Precon | 1 | 2001 | NA |
27. | UNIVERSAL | 1 | 2000 | NA |
28. | Ashirbad | 1 | 1999 | NA |
29. | Apollo - 6 HES (Asphalt and Wet Mix) | 1 | 2010 | NA |
COMPACTING & ROLLING EQUIP, TANDEM ROLLER , PTR, SOIL COMPACTOR | ||||
30. | ROAD ROLLER - VIBROCON MAKE | 1 | 1995 | NA |
31. | ROAD ROLLER - BRITANIA MAKE | 1 | 1999 | NA |
32. | ROAD ROLLER - SPEED CRAFT | 2 | 1999,2001 | NA |
33. | ROAD ROLLER - TECHNO CRAFT | 1 | 2000 | NA |
34. | ROAD ROLLER - JESSOP | 1 | 1995 | NA |
35. | PTR 220 Pnematic Tyre Roller | 1 | 2006 | NA |
36. | L&T;, I.R. & BOMANG, SOIL COMPACTER | 4 | 2001,2002,2006,2008 | NA |
37. | I.R. IDD-90 Vib. Asphalt Comp. | 1 | 2003 | NA |
38. | IR DD-24 Vib. Light Compactor | 2 | 2000,2006 | NA |
39. | Greaves Cotton | 1 | 2006 | NA |
40. | IR DD - 90 Tandem Vib. Comp | 1 | 2003 | NA |
41. | SPOT MIX PLANT | 2 | 1998,2000 | NA |
42. | STONE CRUSHING UNIT (MOBILE) | 1 | 2006 | NA |
43. | MOTOR GRANDER | 3 | 2001,2006 | KOMATSU MAKE,CATERPILLAR MAKE |
44. | GSB PLANT 80 TPH | NA | NA | ASHIRBAD GUJRAT |
45. | 100 mm crawler mounted drill | NA | 2007 | INGRASOLL RAND |
46. | DOZER | 6 | NA | BEML |
47. | BITUMEN SPRAYER | 2 | NA | NA |
48. | BITUMEN PRESSURE DISTRIBUTOR - UIMC | 1 | 2006 | NA |
49. | BITUMEN BOILER | 6 | NA | NA |
50. | COMPRESSOR | 2 | NA | NA |
51. | CONCRETE MIXTURE | 16 | 2001-2009 | NA |
52. | CONCRETE BATCH MIX PLANT | 1 | 2006 | NA |
53. | SELF LOADING MOBILE CONCRETE MIXER WITH BATCHING PLANT | 1 | 2011 | NA |
54. | CONCRETE PUMP | 1 | 2001 | NA |
55. | VIBRATOR | 12 | NA | NA |
56. | STEEL SHUTTERING 5000 sqm | NA | NA | NA |
57. | GENERATOR 100 KVA | 3 | NA | WESTERN INDIA MAKE |
58. | GENERATOR 500 KVA | 2 | NA | TIL LTD |
59. | GENERATOR 45 KVA | 1 | NA | MAHINDRA MAKE |
60. | LDO TANKER | 3 | NA | NA |
61. | WINCH | 1 | NA | NA |
62. | WATER PUMP | 6 | NA | NA |
63. | ELECTRONIC TOTAL STATION UNIT | 1 | NA | NA |
64. | AUTOMATIC LEVELING COMPLETE UNIT | 1 | NA | NA |
65. | BUILDERS HOIST | 1 | NA | NA |
66. | FIELD LAB EQUIPMENT | Requisite Nos. | NA | NA |

EQUIPMENTS